Meter Mounted Pre Amplifier |
| Model | ISPA - 8700 |
| Input | Millivolt pulse from Turbine Flowmeter |
| Output | Pulsed 4 - 20 mA (Mark & space) |
| Power Supply | 24 V DC, Loop powered |
| Enclosure | Aluminium enclosure to IP 66 |
| Certification | CENELEC EExd IIC T6 |
| Model | ISPA 8700 |
| Mounting | Field (Wall mounted) |
| Output | Square wave current pulses
on 2 - wire.
(low 4 mA High 20 mA) |
| Power Supply | 12 to 28 V DC loop powered |
| Enclosure | Aluminium enclosure to IP 66 |
| Certification | CENELEC EExd IIC T6 |